| 1412 - Sabre Wulf (E) | ||
|
| 1529 - Sabre Wulf (U) | ||
|
|
| 0591 - | ||
|
| 0565 - | ||
|
| 0566 - Sakura Momoko no Ukiuki Carnival (J) | ||
|
| 1924 - Salt Lake 2002 (E) | ||
|
| 0286 - Salt Lake 2002 (U) | ||
|
| 0834 - Samurai Deeper Kyo (J) | ||
|
| 2802 - Samurai Deeper Kyo (U) | |||
|
| 0609 - Samurai Evolution - Oukoku Geist (J) | ||
|












